MI VS SRH
MATCH 09
TIME 7:30
IPL APRIL 17, 2021
MI
Batting
Player's
1st player - ROHIT run 32 (25 balls), 4s (2), 6s(2), SR (128)
2nd player - Quinton de kock run 40 (39 balls), 4s (5), 6s(0), SR(102)
3rd player - SURYAKUMAR YADAV - run 10 (6 ball), 4s(1), 6s(1), SR (166.67)
4rd player - ISHAN KISHAN - run 12 (21 ball), 4s(0), 6s(0), SR (57.14)
5rd player - HARDIK PANDYA- run 7 (5 ball), 4s(1), 6s(0), SR (140.00)
6th player - POLLARD - run 35 (22 balls), 4s(1), 6s(), SR(159.09)
7rd player - KRUNAL PANDYA- run 3 (3ball), 4s(0), 6s(0), SR (100)
EXTRAS 11 (NB 1, W 4, LB 6)
TOTAL RUNS 150 (5 Wkts, 20ov)
SRH
Bowling
Over. M. R. W
Bhubaneswar. 4. 0. 45 0
Khaleel Ahmed 4. 0. 24 1
Abhishek Sharma 1 0. 5. 0
Vijay Shankar. 3 0. 19 2
Rashid khan 4. 0. 22. 0
Mujeeb Ur Rahman 4. 0. 29. 2
SRH
BATTING
Player's
1st David Warner run 36 (34 balls), 4s(2), 6s(2), SR (105.88)
2nd Manish Pandey run 2 (7 balls), 4s(0), 6s(0), SR (28.57)
3rd Jonny Bairstow run 43 (22 balls), 4s(3), 6s(4), SR(195.45)
4th Abdul Samad run 7 (8 balls), 4s(1), 6s(0), SR (87.50)
5th Vijay Shankar run 28 (25balls), 4s(0), 6s(2), SR(112.00)
6th Virat Singh run 11 (12 balls), 4s(1), 6s(0), SR(91.67)
7th Rashid khan. run 0 (1 balls), 4s(0), 6s(0), SR (0)
8th Bhuvneshwar Kumar run 1 (2balls), 4s(0), 6s(0), SR(50)
9th Abhishek Sharma run 2 (4 balls), 4s (0), 6s(0), SR (50.00)
10th Mujeeb Ur Rahman run 1 (1ball), 4s(0), 6s(0), SR(100)
11th Khaleel Ahmed run 1 (2 balls), 4s(0), 6s(0), SR (50.00)
EXTRAS 5 ( W 2, LB 3 )
TOTAL 137 ( 10 Wkts, 19.4 OV )
MI
Bowling
Over. M. R. W
Trent Boult -. 3.4. 0. 28. 3
Jaspirt Bumrah -. 4. 0. 14. 1
Adam Milne 3. 0. 33 0
Krunal Pandya -. 3. 0. 30. 1
Rahul Chahar -. 4. 0. 19. 3
Kieron pollard 2. 0. 10. 0
MI WON THE MATCH 😎
Thank you for visiting 🙏❤️
Bro ethu live ah varathalla
ReplyDelete